Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image will be available in 00:56



Schedule of the NOAA satellite images

Satellite name Pass begin time
(UTC)
Expected on site
(UTC)
Expected on site
(your local time)
Max Elevation Frequency (MHz)
NOAA 18 04 September 08:29 08:55 12:55 19 E 137.9125
NOAA 19 04 September 08:35 09:01 13:01 26 E 137.10
NOAA 18 04 September 10:07 10:36 14:36 69 E 137.9125
NOAA 19 04 September 10:15 10:58 14:58 80 W 137.10
NOAA 15 04 September 10:40 11:03 15:03 13 E 137.50
NOAA 18 04 September 11:49 12:17 16:17 27 W 137.9125
NOAA 19 04 September 11:58 12:38 16:38 17 W 137.10
NOAA 15 04 September 12:18 12:44 16:44 43 E 137.50
NOAA 15 04 September 13:57 14:18 18:18 42 W 137.50
NOAA 15 04 September 15:41 15:57 19:57 8 W 137.50
NOAA 18 04 September 22:22 22:50 02:50 17 E 137.9125
NOAA 19 04 September 22:29 22:55 02:55 27 E 137.10
NOAA 18 05 September 00:03 00:42 04:42 77 E 137.9125
NOAA 19 05 September 00:10 00:47 04:47 69 W 137.10
NOAA 15 05 September 00:26 00:53 04:53 8 E 137.50
NOAA 18 05 September 01:44 02:04 06:04 27 W 137.9125

 

How to get information about the satellites :

It is simple, there are sites which provides this information for free, upon condition that that information will’t used for commercial.

Follow these links:

1. http://www.space-track.org/perl/login.pl

2. http://celestrak.com/

  ©2006 HOBITUS