Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image will be available in 00:11

See last image


Time (UTC) Your local time Satellite name Processing method Max Elevation RAW
31.07.2010 07:32 NOAA 15 MSA-precip 6 W N/A
31.07.2010 07:32 NOAA 15 MCIR-precip 6 W N/A
31.07.2010 07:32 NOAA 15 HVCT-precip 6 W N/A
31.07.2010 07:32 NOAA 15 fire 6 W N/A
31.07.2010 07:32 NOAA 15 therm 6 W N/A
31.07.2010 07:23 NOAA 19 MSA-precip 5 E N/A
31.07.2010 07:23 NOAA 19 MCIR-precip 5 E N/A
31.07.2010 07:23 NOAA 19 HVCT-precip 5 E N/A
31.07.2010 07:23 NOAA 19 fire 5 E N/A
31.07.2010 07:23 NOAA 19 therm 5 E N/A
31.07.2010 05:52 NOAA 15 MSA-precip 18 W N/A
31.07.2010 05:52 NOAA 15 MCIR-precip 18 W N/A
31.07.2010 05:52 NOAA 15 HVCT-precip 18 W N/A
31.07.2010 05:52 NOAA 15 fire 18 W N/A
31.07.2010 05:52 NOAA 15 therm 18 W N/A
31.07.2010 04:11 NOAA 15 MSA-precip 68 W N/A
31.07.2010 04:11 NOAA 15 MCIR-precip 68 W N/A
31.07.2010 04:11 NOAA 15 HVCT-precip 68 W N/A
31.07.2010 04:11 NOAA 15 fire 68 W N/A
31.07.2010 04:11 NOAA 15 therm 68 W N/A
31.07.2010 02:27 NOAA 18 MSA-precip 34 W N/A
31.07.2010 02:27 NOAA 18 MCIR-precip 34 W N/A
31.07.2010 02:27 NOAA 18 HVCT-precip 34 W N/A
31.07.2010 02:28 NOAA 18 fire 34 W N/A
31.07.2010 02:27 NOAA 18 therm 34 W N/A
31.07.2010 00:41 NOAA 19 MCIR-precip 77 E N/A
31.07.2010 00:41 NOAA 19 HVCT-precip 77 E N/A
31.07.2010 00:41 NOAA 19 fire 77 E N/A
31.07.2010 00:41 NOAA 19 therm 77 E N/A
30.07.2010 23:01 NOAA 19 MCIR-precip 17 E N/A
30.07.2010 23:01 NOAA 19 HVCT-precip 17 E N/A
30.07.2010 23:01 NOAA 19 fire 17 E N/A
30.07.2010 23:01 NOAA 19 therm 17 E N/A
30.07.2010 16:08 NOAA 15 MSA-precip 15 W N/A
30.07.2010 16:08 NOAA 15 MCIR-precip 15 W N/A
30.07.2010 16:08 NOAA 15 HVCT-precip 15 W N/A
30.07.2010 16:08 NOAA 15 fire 15 W N/A
30.07.2010 16:08 NOAA 15 therm 15 W N/A
30.07.2010 14:25 NOAA 15 MSA-precip 73 W N/A
30.07.2010 14:25 NOAA 15 MCIR-precip 73 W N/A
30.07.2010 14:25 NOAA 15 HVCT-precip 73 W N/A
30.07.2010 14:25 NOAA 15 fire 73 W N/A
30.07.2010 14:25 NOAA 15 therm 73 W N/A
30.07.2010 12:45 NOAA 15 MSA-precip 27 E N/A
30.07.2010 12:45 NOAA 15 MCIR-precip 27 E N/A
30.07.2010 12:45 NOAA 15 HVCT-precip 27 E N/A
30.07.2010 12:47 NOAA 15 fire 27 E N/A
30.07.2010 12:45 NOAA 15 therm 27 E N/A
  ©2006 HOBITUS