Warning: include() [function.include]: Failed opening '../../light_header.php' for inclusion (include_path='.') in d:\hst\hobitus_f9d2b03a\http\en\noaa\light\index.php on line 63

Next image will be available in 01:37

See last image


Time (UTC) Your local time Satellite name Processing method Max Elevation RAW
06.10.2008 13:53 NOAA 15 HVCT-precip 55 E N/A
06.10.2008 13:53 NOAA 15 MCIR-precip 55 E N/A
06.10.2008 13:53 NOAA 15 MSA-precip 55 E N/A
06.10.2008 13:26 NOAA 18 HVCT-precip 11 W N/A
06.10.2008 13:26 NOAA 18 MCIR-precip 11 W N/A
06.10.2008 13:26 NOAA 18 MSA-precip 11 W N/A
06.10.2008 12:16 NOAA 15 HVCT-precip 15 E N/A
06.10.2008 12:16 NOAA 15 MCIR-precip 15 E N/A
06.10.2008 12:16 NOAA 15 MSA-precip 15 E N/A
06.10.2008 11:42 NOAA 18 HVCT-precip 54 W N/A
06.10.2008 11:42 NOAA 18 MCIR-precip 54 W N/A
06.10.2008 11:42 NOAA 18 MSA-precip 54 W N/A
06.10.2008 10:06 NOAA 18 HVCT-precip 36 E N/A
06.10.2008 10:06 NOAA 18 MCIR-precip 36 E N/A
06.10.2008 10:06 NOAA 18 MSA-precip 36 E N/A
06.10.2008 09:54 NOAA 17 HVCT-precip 40 W N/A
06.10.2008 09:54 NOAA 17 MCIR-precip 40 W N/A
06.10.2008 09:54 NOAA 17 MSA-precip 40 W N/A
06.10.2008 08:14 NOAA 17 HVCT-precip 45 E N/A
06.10.2008 08:14 NOAA 17 MCIR-precip 45 E N/A
06.10.2008 08:14 NOAA 17 MSA-precip 45 E N/A
06.10.2008 05:45 NOAA 15 sea 24 W N/A
06.10.2008 05:45 NOAA 15 HVCT-precip 24 W N/A
06.10.2008 05:45 NOAA 15 MCIR-precip 24 W N/A
06.10.2008 04:05 NOAA 15 sea 85 E N/A
06.10.2008 04:05 NOAA 15 HVCT-precip 85 E N/A
06.10.2008 04:05 NOAA 15 MCIR-precip 85 E N/A
06.10.2008 03:29 NOAA 18 HVCT-precip 13 W N/A
06.10.2008 03:29 NOAA 18 MCIR-precip 13 W N/A
06.10.2008 02:25 NOAA 15 sea 18 E N/A
06.10.2008 02:25 NOAA 15 HVCT-precip 18 E N/A
06.10.2008 02:25 NOAA 15 MCIR-precip 18 E N/A
06.10.2008 01:48 NOAA 18 HVCT-precip 42 W N/A
06.10.2008 01:48 NOAA 18 MCIR-precip 42 W N/A
06.10.2008 00:07 NOAA 18 HVCT-precip 46 E N/A
06.10.2008 00:07 NOAA 18 MCIR-precip 46 E N/A
05.10.2008 22:28 NOAA 18 HVCT-precip 9 E N/A
05.10.2008 22:28 NOAA 18 MCIR-precip 9 E N/A
05.10.2008 20:06 NOAA 17 sea 42 W N/A
05.10.2008 20:06 NOAA 17 HVCT-precip 42 W N/A
05.10.2008 20:06 NOAA 17 MCIR-precip 42 W N/A
05.10.2008 18:26 NOAA 17 sea 43 E N/A
05.10.2008 18:26 NOAA 17 HVCT-precip 43 E N/A
05.10.2008 18:26 NOAA 17 MCIR-precip 43 E N/A
05.10.2008 16:50 NOAA 17 sea 13 E N/A
05.10.2008 16:50 NOAA 17 HVCT-precip 13 E N/A
05.10.2008 16:50 NOAA 17 MCIR-precip 13 E N/A
05.10.2008 15:59 NOAA 15 HVCT-precip 22 W N/A
  ©2006 HOBITUS