Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image will be available in 04:02

See last image


Time (UTC) Your local time Satellite name Processing method Max Elevation RAW
22.01.2025 07:19 NOAA 18 MSA-precip 6 E N/A
22.01.2025 07:19 NOAA 18 MCIR-precip 6 E N/A
22.01.2025 07:19 NOAA 18 HVCT-precip 6 E N/A
22.01.2025 07:19 NOAA 18 therm 6 E N/A
22.01.2025 06:56 NOAA 19 MSA-precip 15 E N/A
22.01.2025 06:55 NOAA 19 MCIR-precip 15 E N/A
22.01.2025 06:56 NOAA 19 HVCT-precip 15 E N/A
22.01.2025 06:55 NOAA 19 therm 15 E N/A
21.01.2025 22:30 NOAA 18 MSA-precip 12 W N/A
21.01.2025 22:29 NOAA 18 MCIR-precip 12 W N/A
21.01.2025 22:30 NOAA 18 HVCT-precip 12 W N/A
21.01.2025 22:29 NOAA 18 therm 12 W N/A
21.01.2025 22:07 NOAA 19 MCIR-precip 4 W N/A
21.01.2025 22:07 NOAA 19 HVCT-precip 4 W N/A
21.01.2025 22:07 NOAA 19 therm 4 W N/A
21.01.2025 20:48 NOAA 18 MSA-precip 58 W N/A
21.01.2025 20:45 NOAA 18 MCIR-precip 58 W N/A
21.01.2025 20:48 NOAA 18 HVCT-precip 58 W N/A
21.01.2025 20:45 NOAA 18 therm 58 W N/A
21.01.2025 20:22 NOAA 19 MCIR-precip 28 W N/A
21.01.2025 20:22 NOAA 19 HVCT-precip 28 W N/A
21.01.2025 20:22 NOAA 19 therm 28 W N/A
21.01.2025 19:07 NOAA 18 MSA-precip 34 E N/A
21.01.2025 19:04 NOAA 18 MCIR-precip 34 E N/A
21.01.2025 19:07 NOAA 18 HVCT-precip 34 E N/A
21.01.2025 19:04 NOAA 18 therm 34 E N/A
21.01.2025 18:40 NOAA 19 MCIR-precip 64 E N/A
21.01.2025 18:40 NOAA 19 HVCT-precip 64 E N/A
21.01.2025 18:40 NOAA 19 therm 64 E N/A
21.01.2025 17:29 NOAA 18 MSA-precip 11 E N/A
21.01.2025 17:29 NOAA 18 MCIR-precip 11 E N/A
21.01.2025 17:29 NOAA 18 HVCT-precip 11 E N/A
21.01.2025 17:29 NOAA 18 therm 11 E N/A
21.01.2025 17:02 NOAA 19 MCIR-precip 18 E N/A
21.01.2025 17:02 NOAA 19 HVCT-precip 18 E N/A
21.01.2025 17:02 NOAA 19 therm 18 E N/A
21.01.2025 15:50 NOAA 18 MSA-precip 4 E N/A
21.01.2025 15:50 NOAA 18 MCIR-precip 4 E N/A
21.01.2025 15:50 NOAA 18 HVCT-precip 4 E N/A
21.01.2025 15:50 NOAA 18 therm 4 E N/A
21.01.2025 15:24 NOAA 19 MCIR-precip 6 E N/A
21.01.2025 15:24 NOAA 19 HVCT-precip 6 E N/A
21.01.2025 15:24 NOAA 19 therm 6 E N/A
21.01.2025 14:12 NOAA 18 MSA-precip 4 W N/A
21.01.2025 14:12 NOAA 18 MCIR-precip 4 W N/A
21.01.2025 14:12 NOAA 18 HVCT-precip 4 W N/A
21.01.2025 14:12 NOAA 18 therm 4 W N/A
21.01.2025 13:47 NOAA 19 MCIR-precip 3 W N/A
  ©2006 HOBITUS